| Shares (saving) Account | .05% APY | |
|---|---|---|
| Christmas Club Account | .05% APY | |
| Special Sub-Account | .05% APY | |
| Money Maker 2,500 - 49,999.99 | .12% APY | |
| Money Maker 50,000.00 - 74,999.99 | .22% APY | |
| Money Maker 75,000 - 99,999.99 | .22% APY | |
| Money Maker 100,000.00 & Up | .22% APY | |
| Share/IRA Certificates 3 Months | .15% APY | |
| Share/IRA Certificates 6 Months | .15% APY | |
| Share/IRA Certificates 12 Months | .25% APY | |
| Share/IRA Certificates 18 Months | .35% APY | |
| Share/IRA Certificates 24 Months | .45% APY | |
| Share/IRA Certificates 36 Months | .70% APY | |
| Share/IRA Certificates 48 Months | .90% APY | |
| Share/IRA Certificates 60 Months | .90% APY |






