| Shares (saving) Account | .15% APY | |
|---|---|---|
| Christmas Club Account | .15% APY | |
| Special Sub-Account | .15% APY | |
| Money Maker 2,500 - 49,999.99 | .25% APY | |
| Money Maker 50,000.00 - 74,999.99 | .35% APY | |
| Money Maker 75,000 - 99,999.99 | .35% APY | |
| Money Maker 100,000.00 & Up | .35% APY | |
| Share/IRA Certificates 3 Months | .30% APY | |
| Share/IRA Certificates 6 Months | .30% APY | |
| Share/IRA Certificates 12 Months | .50% APY | |
| Share/IRA Certificates 18 Months | .50% APY | |
| Share/IRA Certificates 24 Months | 1.00% APY | |
| Share/IRA Certificates 36 Months | 1.00% APY | |
| Share/IRA Certificates 48 Months | 1.00% APY | |
| Share/IRA Certificates 60 Months | 1.00% APY |






